| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Community Elementary | PK - 06 | 1,010 | 17.4 | 67337 |
| Eisenhower Elementary | PK - 02 | 391 | 13 | 67301 |
| Jefferson School | 03 - 05 | 390 | 13.9 | 67301 |
| Lincoln Central Elementary | PK - 06 | 281 | 10.3 | 67335 |
| Lincoln Memorial Elementary | PK - 06 | 454 | 15.8 | 67333 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Independence Middle | 06 - 08 | 433 | 12.8 | 67301 |
| Roosevelt Middle | 07 - 08 | 235 | 18.9 | 67337 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Caney Valley Charter Academy | 09 - 12 | 3 | 1 | 67333 |
| Caney Valley High | 07 - 12 | 327 | 11.3 | 67333 |
| Cherryvale Senior / Middle School | 07 - 12 | 290 | 9.7 | 67335 |
| Coffeyville Virtual Program | 06 - 12 | 40 | 0 | 67337 |
| Field Kindley High | 09 - 12 | 479 | 14 | 67337 |
| Independence Senior High | 09 - 12 | 563 | 13.2 | 67301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bridges Academy | 06 - 12 | 34 | 0 | 67301 |
| City | County | |
|---|---|---|
| Population | 328 | 33,137 |
| Population Density | 212 | 52 |
| Median Age | 47.7 | 39.5 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 62,624 | 46,625 |
| Average Income per Capita | 36,355 | 24,927 |
Dearing is located in Kansas. Dearing, Kansas has a population of 328. Dearing is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 25%.
The median household income in Dearing, Kansas is $62,624. The median household income for the surrounding county is $46,625 compared to the national median of $66,222. The median age of people living in Dearing is 47.7 years.
The average high temperature in July is 91.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 43.46.
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions