Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banneker Elementary School | KG - 05 | 300 | 14 | 66101 |
Bertram Caruthers Elementary School | KG - 05 | 380 | 12 | 66104 |
Chelsea Elementary School | KG - 05 | 515 | 15 | 66104 |
Claude A Huyck Elementary School | KG - 05 | 300 | 16 | 66112 |
Douglass Elementary School | KG - 05 | 250 | 14 | 66101 |
Frances Willard Elementary School | KG - 05 | 400 | 14 | 66102 |
Frank Rushton Elementary School | KG - 05 | 280 | 15 | 66103 |
Grant Elementary School | KG - 05 | 300 | 15 | 66101 |
Hazel Grove Elementary School | KG - 05 | 500 | 14 | 66104 |
John F Kennedy Elementary School | KG - 05 | 470 | 15 | 66109 |
John Fiske Elementary School | KG - 05 | 651 | 0 | 66105 |
M E Pearson Elementary School | PK - 05 | 582 | 14 | 66102 |
Noble Prentis Elementary School | KG - 05 | 225 | 14 | 66103 |
Quindaro Elementary School | KG - 05 | 350 | 14 | 66104 |
Silver City Elementary School | PK - 05 | 330 | 13 | 66106 |
Stony Point North | KG - 05 | 320 | 12 | 66112 |
Thomas A Edison Elementary School | KG - 05 | 248 | 15 | 66103 |
Welborn Elementary School | KG - 05 | 540 | 16 | 66104 |
West Part Elementary School | KG - 05 | 535 | 13 | 66104 |
Whittier Elementary School | KG - 05 | 500 | 13 | 66102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argentine Middle School | 06 - 08 | 650 | 15 | 66106 |
Arrowhead Middle School | 06 - 08 | 500 | 17 | 66112 |
Carl B Bruce Middle School | 06 - 08 | 945 | 14 | 66104 |
Central Middle School | 06 - 08 | 800 | 14 | 66101 |
D D Eisenhower Middle School | 06 - 08 | 730 | 15 | 66109 |
Gloria Willis Middle School | 06 - 08 | 776 | 15 | 66102 |
Rosedale Middle School | 06 - 08 | 720 | 16 | 66103 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
500 Reach Virtual Learning Program | 09 - 12 | 167 | 0 | 66112 |
F L Schlagle High School | 09 - 12 | 761 | 15 | 66104 |
Fairfax Learning Center | 09 - 12 | 66 | 0 | 66109 |
J C Harmon High School | 09 - 12 | 1,254 | 16 | 66106 |
Sumner Academy Of Arts & Science | 08 - 12 | 1,200 | 17 | 66101 |
Washington High School | 09 - 12 | 1,150 | 17 | 66109 |
Wyandotte High School | 09 - 12 | 1,872 | 17 | 66102 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Academy | 01 - 12 | 32 | 0 | 66104 |
Zip Code | City | |
---|---|---|
Population | 153,115 | 165,973 |
Population Density | 1,227 | 1,095 |
Median Age | 35.9 | 36 |
People per Household | 2.7 | 2.7 |
Median Household Income | 46,962 | 48,335 |
Average Income per Capita | 22,064 | 22,642 |
Kansas City is located in Kansas. Kansas City, Kansas 66103has a population of 153,115. Kansas City 66103 is less family-centric than the surrounding county with 28.1% households with children. The county percentage for households with children is 30%.
The median household income in Kansas City, Kansas 66103 is $46,962. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Kansas City 66103 is 35.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions