| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mclouth Elementary | PK - 05 | 237 | 14.8 | 66054 |
| Oskaloosa Elementary | PK - 06 | 293 | 12.2 | 66066 |
| Pleasant Ridge Elementary | PK - 05 | 346 | 13.8 | 66020 |
| Tonganoxie Elementary | PK - 05 | 847 | 13 | 66086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mclouth Middle | 06 - 08 | 92 | 13.6 | 66054 |
| Pleasant Ridge Middle | 06 - 08 | 137 | 15.5 | 66020 |
| Tonganoxie Middle School | 06 - 08 | 436 | 14.4 | 66086 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson County North High | 09 - 12 | 115 | 7.9 | 66097 |
| Mclouth High | 09 - 12 | 124 | 12.7 | 66054 |
| Oskaloosa Junior-senior High School | 07 - 12 | 260 | 12.3 | 66066 |
| Pleasant Ridge High | 09 - 12 | 162 | 9.9 | 66020 |
| Tonganoxie High | 09 - 12 | 642 | 13.5 | 66086 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions