| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Highland Park Central | KG - 05 | 318 | 12.5 | 66605 |
| Jardine Elementary | PK - 05 | 729 | 14.2 | 66611 |
| Lowman Hill Elementary | PK - 05 | 294 | 12.5 | 66604 |
| Mccarter Elementary | PK - 05 | 401 | 12.4 | 66604 |
| Mcclure Elementary | KG - 05 | 301 | 13 | 66614 |
| Mceachron Elementary | PK - 05 | 422 | 13.9 | 66614 |
| Meadows Elementary | PK - 05 | 0 | 0 | 66606 |
| Quincy Elementary | KG - 05 | 142 | 9 | 66608 |
| Randolph Elementary | PK - 05 | 346 | 13.1 | 66604 |
| Ross Elementary | PK - 05 | 563 | 11.6 | 66605 |
| Scott Dual Language Magnet | PK - 05 | 402 | 13.2 | 66607 |
| State Street Elementary | PK - 05 | 411 | 11.9 | 66616 |
| Whitson Elementary | PK - 05 | 416 | 12.8 | 66604 |
| Williams Science And Fine Arts Magnet School | PK - 05 | 447 | 10.7 | 66612 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chase Middle School | 06 - 08 | 390 | 10 | 66616 |
| Eisenhower Middle School | 06 - 08 | 440 | 11.5 | 66605 |
| Jardine Middle School | 06 - 08 | 508 | 12.4 | 66611 |
| Landon Middle School | 06 - 08 | 430 | 12.9 | 66606 |
| Marjorie French Middle School | 06 - 08 | 480 | 14.3 | 66614 |
| Robinson Middle School | 06 - 08 | 361 | 11 | 66604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Capital City | 06 - 12 | 0 | 0 | 66606 |
| Highland Park High | 09 - 12 | 835 | 14.3 | 66605 |
| Hope Street Charter Academy | 10 - 12 | 103 | 6.2 | 66604 |
| Topeka High | 09 - 12 | 1,578 | 14.6 | 66612 |
| Topeka West High | 09 - 12 | 971 | 13.3 | 66604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Avondale Academy | 06 - 12 | 23 | 2.4 | 66609 |
| Topeka Virtual School | 01 - 12 | 384 | 128.8 | 66609 |
| Zip Code | City | |
|---|---|---|
| Population | 22,842 | 126,799 |
| Population Density | 3,418 | 2,065 |
| Median Age | 37.8 | 37.8 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 48,619 | 49,463 |
| Average Income per Capita | 29,982 | 28,141 |
Topeka is located in Kansas. Topeka, Kansas 66604has a population of 126,799. Topeka 66604 is less family-centric than the surrounding county with 25.17% households with children. The county percentage for households with children is 28%.
The median household income in Topeka, Kansas 66604 is $49,463. The median household income for the surrounding county is $58,130 compared to the national median of $66,222. The median age of people living in Topeka 66604 is 37.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 35.64.
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Front Porch Real Estate
629 E. 15th Street
Ottawa, KS
785-418-7576
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions