| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chilhowee Elementary | PK - 06 | 71 | 9.2 | 64733 |
| Crest Ridge Elementary | PK - 05 | 241 | 14.5 | 64019 |
| Holden Elementary | PK - 05 | 564 | 15.7 | 64040 |
| Kingsville Elementary | KG - 06 | 141 | 12.2 | 64061 |
| Maple Grove Elementary | PK - 02 | 440 | 12.2 | 64093 |
| Martin Warren Elementary | 03 - 05 | 380 | 12.3 | 64093 |
| Ridge View Elementary | PK - 02 | 462 | 12.5 | 64093 |
| Shawnee Elementary | KG - 08 | 58 | 8.6 | 64733 |
| Sterling Elementary | 03 - 05 | 389 | 13.1 | 64093 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Holden Middle | 06 - 08 | 262 | 11.8 | 64040 |
| Warrensburg Middle | 06 - 08 | 722 | 12.5 | 64093 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chilhowee High | 07 - 12 | 88 | 14.6 | 64733 |
| Crest Ridge High | 06 - 12 | 294 | 12.1 | 64019 |
| Holden High | 09 - 12 | 405 | 14 | 64040 |
| Kingsville High | 07 - 12 | 113 | 10.6 | 64061 |
| Warrensburg High | 09 - 12 | 992 | 14.8 | 64093 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Gateway Educational Center | 09 - 12 | 0 | 0 | 64093 |
| City | County | |
|---|---|---|
| Population | 293 | 55,952 |
| Population Density | 1,544 | 68 |
| Median Age | 39.7 | 33.3 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 71,429 | 57,634 |
| Average Income per Capita | 27,257 | 26,620 |
Centerview is located in Missouri. Centerview, Missouri has a population of 293. Centerview is less family-centric than the surrounding county with 11% households with children. The county percentage for households with children is 28%.
The median household income in Centerview, Missouri is $71,429. The median household income for the surrounding county is $57,634 compared to the national median of $66,222. The median age of people living in Centerview is 39.7 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 40.08.
Blue Bird Real Estate
100 E 2nd St.
Holden, MO
816-732-6770
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions