| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Avenue City Elementary | PK - 08 | 227 | 14.1 | 64436 |
| Ellison Elementary | KG - 06 | 364 | 15.1 | 64507 |
| Parkway Elementary | KG - 06 | 379 | 13.2 | 64507 |
| Pickett Elementary | PK - 06 | 290 | 14.2 | 64503 |
| Skaith Elementary | PK - 06 | 367 | 16.4 | 64503 |
| Stewartsville Elementary | PK - 06 | 156 | 15.3 | 64490 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Buchanan Middle | 06 - 08 | 172 | 13.8 | 64443 |
| Spring Garden Middle | 06 - 08 | 474 | 15.4 | 64503 |
| Truman Middle | 07 - 08 | 482 | 14.5 | 64507 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Stewartsville High | 07 - 12 | 106 | 8.6 | 64490 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Helen M Davis School | KG - 12 | 39 | 6.5 | 64507 |
| City | County | |
|---|---|---|
| Population | 210 | 86,496 |
| Population Density | 363 | 212 |
| Median Age | 41.7 | 38.1 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 69,902 | 52,924 |
| Average Income per Capita | 38,123 | 27,052 |
Easton is located in Missouri. Easton, Missouri has a population of 210. Easton is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Easton, Missouri is $69,902. The median household income for the surrounding county is $52,924 compared to the national median of $66,222. The median age of people living in Easton is 41.7 years.
The average high temperature in July is 89.9 degrees, with an average low temperature in January of 15.72 degrees. The annual precipitation is 36.91.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions