Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bell Prairie Elementary School | KG - 05 | 700 | 13 | 64156 |
Briarcliff Elementary School | KG - 05 | 350 | 14 | 64116 |
Chapel Hill Elementary School | KG - 05 | 545 | 16 | 64119 |
Chouteau Elementary School | PK - 05 | 400 | 13 | 64117 |
Clardy Elementary School | 02 - 05 | 500 | 16 | 64118 |
Crestview Elementary School | KG - 05 | 550 | 13 | 64116 |
Davidson Elementary School | KG - 05 | 460 | 15 | 64118 |
Fox Hill Elementary School | KG - 05 | 650 | 16 | 64155 |
Gracemor Elementary School | PK - 05 | 630 | 15 | 64119 |
Lakewood Elementary School | KG - 05 | 240 | 14 | 64117 |
Linden West Elementary School | KG - 05 | 500 | 17 | 64118 |
Maplewood Elementary School | PK - 05 | 350 | 14 | 64119 |
Meadowbrook Elementary School | KG - 05 | 550 | 15 | 64118 |
Nashua Elementary School | KG - 05 | 410 | 15 | 64155 |
Northview Elementary School | KG - 05 | 600 | 15 | 64130 |
Ravenwood Elementary School | KG - 05 | 360 | 13 | 64119 |
Rising Hill Elementary | KG - 05 | 400 | 21 | 64157 |
Topping Elementary School | KG - 05 | 380 | 13 | 64117 |
West Englewood Elementary School | PK - 05 | 482 | 12 | 64118 |
Winnwood Elementary School | PK - 05 | 280 | 13 | 64117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 07 - 08 | 900 | 14 | 64118 |
Eastgate Middle School | 06 - 06 | 700 | 12 | 64117 |
Gateway 6th Grade Center | 06 - 06 | 915 | 16 | 64156 |
Maple Park Middle School | 07 - 08 | 738 | 13 | 64119 |
New Mark Middle School | 07 - 08 | 940 | 14 | 64155 |
Northgate Middle School | 07 - 08 | 600 | 15 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Kansas City High School | 09 - 12 | 1,494 | 15 | 64116 |
Oak Park High School | 09 - 12 | 1,515 | 16 | 64118 |
Staley High School | 09 - 12 | 1,688 | 16 | 64156 |
Winnetonka High School | 09 - 12 | 1,193 | 15 | 64119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Early Childhood Education Center | PK - PK | 500 | 17 | 64119 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 256,548 |
Population Density | 1,615 | 646 |
Median Age | 37.9 | 39.1 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,727 | 72,878 |
Average Income per Capita | 33,473 | 35,760 |
Kansas City is located in Missouri. Kansas City, Missouri 64117has a population of 508,496. Kansas City 64117 is less family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 31%.
The median household income in Kansas City, Missouri 64117 is $57,727. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Kansas City 64117 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Jazz City Real Estate
333 W. Meyer Blvd., Suite 509
Kansas City, MO
913-286-3771
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions