| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Doniphan Elementary | KG - 05 | 360 | 10.5 | 64068 |
| Cornerstone Elementary | PK - 05 | 476 | 14.2 | 64024 |
| Dogwood Elementary | KG - 05 | 465 | 14.6 | 64060 |
| Hawthorne Elementary | KG - 05 | 254 | 14.1 | 64060 |
| Kearney Elementary | PK - 05 | 267 | 12 | 64060 |
| Lens | 03 - 05 | 134 | 16.5 | 64060 |
| Lewis And Clark Elementary | KG - 05 | 558 | 15 | 64068 |
| Lewis Elementary | KG - 05 | 425 | 14.2 | 64024 |
| Lillian Schumacher Elementary | KG - 05 | 475 | 12.5 | 64068 |
| Southview Elementary | KG - 05 | 477 | 15.8 | 64060 |
| Warren Hills Elementary | KG - 05 | 603 | 14.8 | 64068 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Discovery Middle School | 06 - 08 | 653 | 13.1 | 64068 |
| Excelsior Springs Middle | 06 - 08 | 576 | 13.7 | 64024 |
| Heritage Middle School | 06 - 08 | 777 | 14.8 | 64068 |
| Kearney Middle | 06 - 07 | 499 | 11.6 | 64060 |
| Liberty Middle School | 06 - 08 | 638 | 13 | 64068 |
| South Valley Middle | 06 - 08 | 791 | 14.2 | 64068 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Excelsior Springs High | 09 - 12 | 787 | 16 | 64024 |
| Kearney High | 10 - 12 | 824 | 14.5 | 64060 |
| Liberty High | 09 - 12 | 1,997 | 16.3 | 64068 |
| Liberty North High School | 09 - 12 | 2,326 | 18.1 | 64068 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Excelsior Springs Career Center | 11 - 12 | 0 | 0 | 64024 |
| * Excelsior Springs Technical High | 10 - 12 | 61 | 3.5 | 64024 |
| * Liberty Academy | 09 - 12 | 0 | 0 | 64068 |
| Zip Code | City | |
|---|---|---|
| Population | 16,383 | 10,807 |
| Population Density | 282 | 809 |
| Median Age | 40.1 | 36.3 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 86,398 | 82,950 |
| Average Income per Capita | 35,781 | 32,750 |
Kearney is located in Missouri. Kearney, Missouri 64060has a population of 10,807. Kearney 64060 is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 31%.
The median household income in Kearney, Missouri 64060 is $82,950. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Kearney 64060 is 36.3 years.
The average high temperature in July is 88.1 degrees, with an average low temperature in January of 15.7 degrees. The annual precipitation is 36.25.
RE/MAX Advantage
300 S. Platte Clay Way, Suite A
Kearney, MO
816-903-1500
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions