Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clardy Elementary School | 02 - 05 | 500 | 16 | 64118 |
Davidson Elementary School | KG - 05 | 460 | 15 | 64118 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Gashland Elementary School | PK - 01 | 270 | 15 | 64118 |
Gerner Family Early Childhood Education Center | PK - PK | 420 | 8 | 64152 |
Graden Elementary School | KG - 05 | 500 | 12 | 64152 |
Hawthorn Elementary School | KG - 05 | 500 | 13 | 64152 |
Hopewell Elementary | KG - 05 | 489 | 12 | 64151 |
Linden West Elementary School | KG - 05 | 500 | 17 | 64118 |
Line Creek Elementary School | KG - 05 | 364 | 17 | 64151 |
Meadowbrook Elementary School | KG - 05 | 550 | 15 | 64118 |
Oakwood Manor Elementary School | KG - 05 | 250 | 14 | 64118 |
Pathfinder Elementary School | KG - 04 | 650 | 16 | 64154 |
Prairie Point Elementary School | KG - 05 | 450 | 15 | 64152 |
Southeast Elementary School | KG - 05 | 495 | 13 | 64151 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 500 | 0 | 64154 |
Union Chapel Elementary School | KG - 05 | 500 | 17 | 64152 |
West Englewood Elementary School | PK - 05 | 482 | 12 | 64118 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 07 - 08 | 900 | 14 | 64118 |
Barry School | 05 - 08 | 420 | 14 | 64154 |
Congress Middle School | 06 - 08 | 700 | 16 | 64152 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Northgate Middle School | 07 - 08 | 600 | 15 | 64118 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Walden Middle | 06 - 08 | 750 | 15 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Park High School | 09 - 12 | 1,515 | 16 | 64118 |
Park Hill South High School | 09 - 12 | 1,900 | 15 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Russell Jones Education Center | KG - 12 | 53 | 0 | 64151 |
City | County | |
---|---|---|
Population | 922 | 106,818 |
Population Density | 2,475 | 254 |
Median Age | 41 | 40.9 |
People per Household | 2.4 | 2.5 |
Median Household Income | 72,936 | 81,911 |
Average Income per Capita | 36,832 | 42,057 |
Platte Woods is located in Missouri. Platte Woods, Missouri has a population of 922. Platte Woods is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 31%.
The median household income in Platte Woods, Missouri is $72,936. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Platte Woods is 41 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.8 degrees. The annual precipitation is 37.98.
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions