| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Briarcliff Elementary | KG - 05 | 352 | 15.2 | 64116 |
| Chapel Hill Elementary | KG - 05 | 644 | 16.3 | 64119 |
| Chouteau Elementary | PK - 05 | 346 | 13.2 | 64117 |
| Crestview Elementary | PK - 05 | 487 | 13.6 | 64116 |
| Early Education Center | PK - PK | 112 | 2 | 64119 |
| Frontier School Of Innovation | PK - 05 | 645 | 11.2 | 64120 |
| Gladstone Elementary | PK - 06 | 406 | 12 | 64123 |
| Gracemor Elementary | PK - 05 | 684 | 13.7 | 64119 |
| James Elementary | PK - 06 | 328 | 14.6 | 64123 |
| Lakewood Elementary | KG - 05 | 185 | 13.4 | 64117 |
| Maplewood Elementary | PK - 05 | 330 | 11.8 | 64119 |
| Ravenwood Elementary | KG - 05 | 317 | 12 | 64119 |
| Topping Elementary | KG - 05 | 293 | 12 | 64117 |
| Winnwood Elementary | PK - 05 | 264 | 11.4 | 64117 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Eastgate 6th Grade Center | 06 - 06 | 629 | 12.6 | 64117 |
| Frontier School Of Innovation-m | 06 - 08 | 307 | 8.7 | 64120 |
| Maple Park Middle | 07 - 08 | 585 | 10.6 | 64119 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Frontier Stem High School | 09 - 12 | 401 | 10.2 | 64120 |
| North Kansas City High | 09 - 12 | 1,719 | 16.2 | 64116 |
| Winnetonka High | 09 - 12 | 1,238 | 13.9 | 64119 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Center For Educ. Development | KG - 12 | 0 | 0 | 64116 |
| City | County | |
|---|---|---|
| Population | 43 | 256,548 |
| Population Density | 130 | 646 |
| Median Age | 40.3 | 39.1 |
| People per Household | 2.2 | 2.5 |
| Median Household Income | 46,667 | 72,878 |
| Average Income per Capita | 26,519 | 35,760 |
Randolph is located in Missouri. Randolph, Missouri has a population of 43. Randolph is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 31%.
The median household income in Randolph, Missouri is $46,667. The median household income for the surrounding county is $72,878 compared to the national median of $66,222. The median age of people living in Randolph is 40.3 years.
The average high temperature in July is 87.5 degrees, with an average low temperature in January of 17.1 degrees. The annual precipitation is 43.14.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions