| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cornerstone Elementary | PK - 05 | 476 | 14.2 | 64024 |
| Dear Elementary | PK - 01 | 299 | 10.5 | 64085 |
| Elkhorn Elementary | KG - 05 | 207 | 11.1 | 64024 |
| Lewis Elementary | KG - 05 | 425 | 14.2 | 64024 |
| Mirabile Elementary | PK - 08 | 39 | 5.2 | 64671 |
| Polo Elementary | KG - 04 | 142 | 10.2 | 64671 |
| Southwest Elementary | PK - 04 | 415 | 14.8 | 64062 |
| Sunrise Elementary | 02 - 05 | 447 | 11.3 | 64085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Excelsior Springs Middle | 06 - 08 | 576 | 13.7 | 64024 |
| Lawson Middle | 05 - 08 | 337 | 14.3 | 64062 |
| Polo Middle | 05 - 08 | 107 | 9.7 | 64671 |
| Richmond Middle | 06 - 08 | 359 | 14.3 | 64085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Excelsior Springs High | 09 - 12 | 787 | 16 | 64024 |
| Lawson High | 09 - 12 | 338 | 13.9 | 64062 |
| Polo High | 09 - 12 | 156 | 11 | 64671 |
| Richmond High | 09 - 12 | 454 | 13.6 | 64085 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Excelsior Springs Career Center | 11 - 12 | 0 | 0 | 64024 |
| * Excelsior Springs Technical High | 10 - 12 | 61 | 3.5 | 64024 |
| * Watkins Mill Park Camp | 06 - 12 | 32 | 10.6 | 64062 |
| Zip Code | City | |
|---|---|---|
| Population | 1,538 | 168 |
| Population Density | 28 | 684 |
| Median Age | 46.2 | 47.2 |
| People per Household | 2.7 | 3.3 |
| Median Household Income | 65,654 | 59,961 |
| Average Income per Capita | 29,713 | 22,498 |
Rayville is located in Missouri. Rayville, Missouri 64084has a population of 168. Rayville 64084 is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 28%.
The median household income in Rayville, Missouri 64084 is $59,961. The median household income for the surrounding county is $63,610 compared to the national median of $66,222. The median age of people living in Rayville 64084 is 47.2 years.
The average high temperature in July is 89.21 degrees, with an average low temperature in January of 13.3 degrees. The annual precipitation is 39.14.
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions