| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cole Camp Elementary | KG - 06 | 370 | 12.4 | 65325 |
| Heber Hunt Elementary | KG - 04 | 413 | 11.7 | 65301 |
| Horace Mann Elementary | KG - 04 | 260 | 10.8 | 65301 |
| Otterville Elementary | PK - 05 | 106 | 9.7 | 65348 |
| Parkview Elementary | KG - 04 | 468 | 13 | 65301 |
| Pettis County Elementary | PK - 08 | 113 | 6.4 | 65301 |
| Skyline Elementary | KG - 04 | 489 | 13.9 | 65301 |
| Smithton Elementary | PK - 06 | 294 | 12.4 | 65350 |
| Washington Elementary | KG - 04 | 199 | 8.2 | 65301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Sedalia Middle School | 05 - 05 | 384 | 13.5 | 65301 |
| Smith Cotton Junior High School | 06 - 08 | 1,130 | 14 | 65301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cole Camp High | 07 - 12 | 356 | 13.5 | 65325 |
| Northwest High | 07 - 12 | 164 | 12.3 | 65334 |
| Otterville High | 06 - 12 | 106 | 10.1 | 65348 |
| Smith-cotton High School | 09 - 12 | 1,474 | 16.6 | 65301 |
| Smithton High | 07 - 12 | 250 | 10.5 | 65350 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * State Fair | 09 - 12 | 0 | 0 | 65301 |
| E W Thompson | KG - 12 | 21 | 6 | 65301 |
| Early Childhood Center | PK - PK | 225 | 10.2 | 65301 |
| City | County | |
|---|---|---|
| Population | 539 | 42,718 |
| Population Density | 1,791 | 63 |
| Median Age | 36.4 | 38.2 |
| People per Household | 2.7 | 2.5 |
| Median Household Income | 54,853 | 47,580 |
| Average Income per Capita | 22,248 | 24,577 |
Smithton is located in Missouri. Smithton, Missouri has a population of 539. Smithton is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 29%.
The median household income in Smithton, Missouri is $54,853. The median household income for the surrounding county is $47,580 compared to the national median of $66,222. The median age of people living in Smithton is 36.4 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 41.79.
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions