| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Nowata Elementary School | PK - 05 | 379 | 14.8 | 74048 |
| Oklahoma Union Elementary School | PK - 05 | 284 | 17.3 | 74072 |
| South Coffeyville Elementary School | PK - 08 | 184 | 16.5 | 74072 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Nowata Middle School | 06 - 08 | 163 | 13.6 | 74048 |
| Oklahoma Union Middle School | 06 - 08 | 150 | 12.3 | 74072 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Nowata High School | 09 - 12 | 209 | 16.3 | 74048 |
| Oklahoma Union High School | 09 - 12 | 177 | 12.4 | 74072 |
| South Coffeyville High School | 09 - 12 | 79 | 17.3 | 74072 |
| Zip Code | City | |
|---|---|---|
| Population | 1,773 | 1,773 |
| Population Density | 16 | 16 |
| Median Age | 41.6 | 41.6 |
| People per Household | 2.5 | 2.5 |
| Median Household Income | 50,078 | 50,078 |
| Average Income per Capita | 24,483 | 24,483 |
S Coffeyville is located in Oklahoma. S Coffeyville, Oklahoma 74072has a population of 1,773. S Coffeyville 74072 is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in S Coffeyville, Oklahoma 74072 is $50,078. The median household income for the surrounding county is $44,419 compared to the national median of $66,222. The median age of people living in S Coffeyville 74072 is 41.6 years.
The average high temperature in July is 93.68 degrees, with an average low temperature in January of 24.13 degrees. The annual precipitation is 41.88.
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions