Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Apache Elementary | PK - 06 | 526 | 16 | 66214 |
Arbor Creek Elementary | PK - 05 | 501 | 17.9 | 66062 |
Aspen Grove Elementary | KG - 05 | 0 | 66013 | |
Bentwood Elementary | PK - 05 | 346 | 13.9 | 66213 |
Black Bob Elementary | PK - 05 | 349 | 14.7 | 66062 |
Blue River Elementary | KG - 05 | 484 | 13 | 66085 |
Briarwood Elementary | PK - 05 | 327 | 12 | 66062 |
Brookridge Elementary | PK - 06 | 549 | 17 | 66212 |
Brougham Elementary | PK - 05 | 320 | 14.7 | 66062 |
Cedar Hills Elementary | KG - 05 | 612 | 14.6 | 66085 |
Comanche Elementary | PK - 06 | 381 | 12.8 | 66204 |
Cottonwood Point Elementary | KG - 05 | 374 | 13.2 | 66213 |
Countryside Elementary | PK - 05 | 316 | 11.6 | 66062 |
Dayton Creek Elementary School | PK - 05 | 240 | 11.4 | 66083 |
East Antioch Elementary | PK - 06 | 300 | 13.7 | 66204 |
Green Springs Elementary | PK - 05 | 245 | 11.3 | 66062 |
Harmony Elementary | KG - 05 | 514 | 13.7 | 66221 |
Havencroft Elementary | PK - 05 | 255 | 9.9 | 66062 |
Heartland Elementary | KG - 05 | 360 | 12.3 | 66213 |
Heatherstone Elementary | PK - 05 | 427 | 13.5 | 66062 |
Heritage Elementary | PK - 05 | 351 | 12.9 | 66062 |
Indian Creek Elementary | PK - 05 | 365 | 12.8 | 66062 |
Indian Valley Elementary | KG - 05 | 359 | 12.5 | 66210 |
John Diemer Elementary | PK - 06 | 401 | 14.3 | 66207 |
Kansas Virtual Academy (ksva) | KG - 06 | 556 | 28.8 | 66083 |
Lakewood Elementary | KG - 05 | 543 | 15.4 | 66223 |
Liberty View Elementary | PK - 05 | 426 | 13.2 | 66062 |
Madison Place Elementary | PK - 05 | 394 | 13.4 | 66062 |
Morse Elementary | KG - 05 | 346 | 13.2 | 66221 |
Oak Hill Elementary | KG - 05 | 466 | 13 | 66213 |
Oak Park-carpenter Elementary | PK - 06 | 503 | 15.2 | 66214 |
Overland Park Elementary | PK - 06 | 401 | 14.7 | 66204 |
Overland Trail Elementary | KG - 05 | 588 | 13.9 | 66209 |
Pawnee Elementary | PK - 06 | 392 | 13.9 | 66212 |
Pleasant Ridge Elementary | PK - 05 | 317 | 13.3 | 66213 |
Prairie Creek Elementary | PK - 05 | 439 | 15.4 | 66062 |
Regency Place Elementary | PK - 05 | 419 | 13.6 | 66062 |
Santa Fe Trail Elementary | PK - 06 | 313 | 12.6 | 66204 |
Scarborough Elementary | PK - 05 | 300 | 12.8 | 66062 |
Spring Hill Elementary School | PK - 05 | 611 | 13.7 | 66083 |
Stanley Elementary | PK - 05 | 628 | 22.5 | 66223 |
Stilwell Elementary | KG - 05 | 256 | 11.4 | 66085 |
Sunnyside Elementary School | PK - 05 | 338 | 13.4 | 66062 |
Sunrise Point Elementary | KG - 05 | 465 | 14 | 66224 |
Sunset Ridge Elementary | PK - 05 | 412 | 13.4 | 66221 |
Timber Creek Elementary School | PK - 05 | 576 | 16.1 | 66062 |
Timber Sage Elementary School | PK - 05 | 348 | 12.6 | 66062 |
Tomahawk Elementary | PK - 05 | 341 | 13.6 | 66062 |
Tomahawk Elementary | PK - 06 | 290 | 11.8 | 66204 |
Trailwood Elementary | PK - 06 | 444 | 16.3 | 66207 |
Valley Park Elementary | KG - 05 | 650 | 14.2 | 66209 |
Walnut Grove Elementary | PK - 05 | 414 | 13.8 | 66062 |
Wolf Creek Elementary School | PK - 05 | 303 | 11.4 | 66083 |
Wolf Springs Elementary School | PK - 05 | 632 | 16.6 | 66013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aubry Bend Middle School | 06 - 08 | 819 | 14.6 | 66221 |
Blue Valley Middle | 06 - 08 | 562 | 13 | 66085 |
California Trail Middle School | 06 - 08 | 592 | 12.8 | 66062 |
Chisholm Trail Middle School | 06 - 08 | 607 | 13.4 | 66062 |
Forest Spring Middle School | 06 - 08 | 0 | 66083 | |
Frontier Trail Middle School | 06 - 08 | 676 | 13.6 | 66062 |
Harmony Middle | 06 - 08 | 521 | 14 | 66221 |
Indian Trail Middle School | 06 - 08 | 609 | 11.7 | 66062 |
Indian Woods Middle | 07 - 08 | 756 | 14.7 | 66207 |
Lakewood Middle | 06 - 08 | 585 | 14 | 66223 |
Overland Trail Middle | 06 - 08 | 547 | 12.8 | 66209 |
Oxford Middle | 06 - 08 | 614 | 13.3 | 66213 |
Pioneer Trail Middle School | 06 - 08 | 605 | 12.1 | 66062 |
Pleasant Ridge Middle | 06 - 08 | 608 | 13.4 | 66085 |
Spring Hill Middle School | 06 - 08 | 471 | 15.1 | 66083 |
Westridge Middle | 07 - 08 | 811 | 13.8 | 66214 |
Woodland Spring Middle School | 06 - 08 | 371 | 14.5 | 66062 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Valley High | 09 - 12 | 1,412 | 15.7 | 66085 |
Blue Valley North High | 09 - 12 | 1,414 | 15.1 | 66209 |
Blue Valley Northwest High | 09 - 12 | 1,344 | 13.9 | 66213 |
Blue Valley Southwest High School | 09 - 12 | 1,014 | 13.7 | 66062 |
Blue Valley West High | 09 - 12 | 1,514 | 14.9 | 66085 |
Insight School Of Kansas | 07 - 12 | 1,035 | 28.9 | 66083 |
Olathe East Senior High | 09 - 12 | 1,903 | 14.7 | 66062 |
Olathe South Senior High | 09 - 12 | 1,841 | 15.3 | 66062 |
Shawnee Mission North High | 09 - 12 | 1,568 | 13.9 | 66202 |
Shawnee Mission South High | 09 - 12 | 1,586 | 15.6 | 66207 |
Shawnee Mission West High | 09 - 12 | 1,640 | 15.7 | 66212 |
Spring Hill High School | 09 - 12 | 983 | 15.2 | 66083 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Blue Valley Virtual Program | 09 - 12 | 447 | 111.7 | 66223 |
City | County | |
---|---|---|
Population | 199,045 | 623,695 |
Population Density | 2,642 | 1,318 |
Median Age | 39.9 | 39.2 |
People per Household | 2.4 | 2.6 |
Median Household Income | 89,825 | 91,301 |
Average Income per Capita | 48,614 | 47,150 |
Overland Park is located in Kansas. Overland Park, Kansas has a population of 199,045. Overland Park is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Overland Park, Kansas is $89,825. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Overland Park is 39.9 years.
The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
Sold On KC
8020 cherokee Lane
Leawood, KS
9137104165
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions