Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clardy Elementary School | 02 - 05 | 500 | 16 | 64118 |
English Landing Elementary School | KG - 05 | 500 | 15 | 64151 |
Graden Elementary School | KG - 05 | 500 | 12 | 64152 |
Hawthorn Elementary School | KG - 05 | 500 | 13 | 64152 |
Hopewell Elementary | KG - 05 | 489 | 12 | 64151 |
Linden West Elementary School | KG - 05 | 500 | 17 | 64118 |
Line Creek Elementary School | KG - 05 | 364 | 17 | 64151 |
Meadowbrook Elementary School | KG - 05 | 550 | 15 | 64118 |
Pathfinder Elementary School | KG - 04 | 650 | 16 | 64154 |
Southeast Elementary School | KG - 05 | 495 | 13 | 64151 |
Thomas B Chinn Elementary School | KG - 05 | 450 | 14 | 64151 |
Tiffany Ridge Elementary School | KG - 05 | 500 | 0 | 64154 |
Union Chapel Elementary School | KG - 05 | 500 | 17 | 64152 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antioch Middle School | 07 - 08 | 900 | 14 | 64118 |
Barry School | 05 - 08 | 420 | 14 | 64154 |
Congress Middle School | 06 - 08 | 700 | 16 | 64152 |
Lakeview Middle School | 06 - 08 | 685 | 14 | 64151 |
Northgate Middle School | 07 - 08 | 600 | 15 | 64118 |
Plaza Middle School | 06 - 08 | 720 | 15 | 64151 |
Walden Middle | 06 - 08 | 750 | 15 | 64151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oak Park High School | 09 - 12 | 1,515 | 16 | 64118 |
Park Hill High School | 09 - 12 | 1,724 | 15 | 64153 |
Park Hill South High School | 09 - 12 | 1,900 | 15 | 64150 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lead Innovation Studio | 09 - 11 | 0 | 0 | 64151 |
Russell Jones Education Center | KG - 12 | 53 | 0 | 64151 |
Zip Code | City | |
---|---|---|
Population | 508,496 | 106,818 |
Population Density | 1,615 | 254 |
Median Age | 37.9 | 40.9 |
People per Household | 2.3 | 2.5 |
Median Household Income | 57,727 | 81,911 |
Average Income per Capita | 33,473 | 42,057 |
Kansas City is located in Missouri. Kansas City, Missouri 64151has a population of 508,496. Kansas City 64151 is less family-centric than the surrounding county with 27.23% households with children. The county percentage for households with children is 31%.
The median household income in Kansas City, Missouri 64151 is $57,727. The median household income for the surrounding county is $81,911 compared to the national median of $66,222. The median age of people living in Kansas City 64151 is 37.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff
The Real Estate Store, LLC
PO Box 1176
Liberty, MO
816-399-2929
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
Jazz City Real Estate
333 W. Meyer Blvd., Suite 509
Kansas City, MO
913-286-3771
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions