| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dogwood Elementary | PK - 02 | 592 | 11.2 | 65020 |
| Early Childhood Center | PK - PK | 86 | 12.2 | 65049 |
| Eldon Upper Elementary | 03 - 05 | 475 | 15.2 | 65026 |
| Hawthorn Elementary | 03 - 04 | 405 | 13.7 | 65020 |
| Heritage Elementary | KG - 02 | 362 | 10.8 | 65049 |
| Hurricane Deck Elementary | KG - 04 | 157 | 11 | 65079 |
| Osage Beach Elementary | KG - 04 | 219 | 10.1 | 65065 |
| Osage Upper Elementary | 03 - 05 | 401 | 12.2 | 65065 |
| South Elementary | PK - 02 | 552 | 15.2 | 65026 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camdenton Middle | 07 - 08 | 599 | 13.1 | 65020 |
| Eldon Middle | 06 - 08 | 414 | 13.1 | 65026 |
| Oak Ridge Intermediate | 05 - 06 | 569 | 13 | 65020 |
| Osage Middle | 06 - 08 | 479 | 13.8 | 65065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camdenton High | 09 - 12 | 1,285 | 14.6 | 65020 |
| Eldon High | 09 - 12 | 597 | 18.6 | 65026 |
| Osage High | 09 - 12 | 678 | 16.3 | 65065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dogwood Hills School | KG - 12 | 16 | 8 | 65026 |
| City | County | |
|---|---|---|
| Population | 5,168 | 48,024 |
| Population Density | 528 | 73 |
| Median Age | 46.8 | 50.3 |
| People per Household | 2.1 | 2.3 |
| Median Household Income | 53,693 | 58,940 |
| Average Income per Capita | 35,280 | 34,040 |
Osage Beach is located in Missouri. Osage Beach, Missouri has a population of 5,168. Osage Beach is more family-centric than the surrounding county with 19% households with children. The county percentage for households with children is 16%.
The median household income in Osage Beach, Missouri is $53,693. The median household income for the surrounding county is $58,940 compared to the national median of $66,222. The median age of people living in Osage Beach is 46.8 years.
The average high temperature in July is 89.84 degrees, with an average low temperature in January of 20.35 degrees. The annual precipitation is 41.72.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions