| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lakeland Elementary | PK - 06 | 222 | 11 | 64740 |
| Osceola Elementary | PK - 06 | 304 | 13.8 | 64776 |
| Roscoe Elementary | PK - 08 | 52 | 7.3 | 64776 |
| Weaubleau Elementary | PK - 06 | 188 | 12.3 | 65774 |
| Wheatland Elementary | PK - 06 | 166 | 12.8 | 65779 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lakeland High | 07 - 12 | 191 | 11.8 | 64740 |
| Osceola Junior-senior High | 07 - 12 | 249 | 11.6 | 64776 |
| Weaubleau High | 07 - 12 | 160 | 11.7 | 65774 |
| Wheatland High | 07 - 12 | 150 | 10.4 | 65779 |
| City | County | |
|---|---|---|
| Population | 892 | 9,666 |
| Population Density | 810 | 14 |
| Median Age | 42.6 | 48.4 |
| People per Household | 2.2 | 2.3 |
| Median Household Income | 28,786 | 40,265 |
| Average Income per Capita | 19,738 | 22,908 |
Osceola is located in Missouri. Osceola, Missouri has a population of 892. Osceola is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 19%.
The median household income in Osceola, Missouri is $28,786. The median household income for the surrounding county is $40,265 compared to the national median of $66,222. The median age of people living in Osceola is 42.6 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 41.85.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions