Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Elementary Intermediate Center | 03 - 05 | 300 | 12 | 66006 |
Baldwin Elementary Primary Center | PK - 02 | 325 | 21 | 66006 |
Broken Arrow Elementary School | KG - 05 | 260 | 13 | 66046 |
Eudora Elementary School | KG - 05 | 750 | 0 | 66025 |
Prairie Park Elementary School | KG - 05 | 378 | 16 | 66046 |
Schwegler Elementary School | KG - 05 | 300 | 13 | 66046 |
Sunflower Elementary School | KG - 05 | 500 | 15 | 66047 |
Wellsville Elementary School | PK - 05 | 411 | 13 | 66092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Junior High School | 06 - 08 | 331 | 14 | 66006 |
Billy Mills Middle School | 06 - 08 | 525 | 14 | 66046 |
Eudora Middle School | 06 - 08 | 400 | 11 | 66025 |
Lawrence Southwest Middle School | 06 - 08 | 641 | 13 | 66047 |
Wellsville Middle School | 06 - 08 | 178 | 10 | 66092 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin High School | 09 - 12 | 430 | 14 | 66006 |
Eudora High School | 09 - 12 | 536 | 15 | 66025 |
Eudora Schools Virtual Learning | 06 - 12 | 0 | 0 | 66025 |
Lawrence High School | 09 - 12 | 1,505 | 13 | 66046 |
Wellsville High School | 09 - 12 | 257 | 10 | 66092 |
City | County | |
---|---|---|
Population | 4,894 | 124,779 |
Population Density | 1,861 | 274 |
Median Age | 33.2 | 32.4 |
People per Household | 2.5 | 2.3 |
Median Household Income | 75,701 | 64,133 |
Average Income per Capita | 33,280 | 34,790 |
Baldwin City is located in Kansas. Baldwin City, Kansas has a population of 4,894. Baldwin City is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 25%.
The median household income in Baldwin City, Kansas is $75,701. The median household income for the surrounding county is $64,133 compared to the national median of $66,222. The median age of people living in Baldwin City is 33.2 years.
The average high temperature in July is 90.61 degrees, with an average low temperature in January of 20.5 degrees. The annual precipitation is 38.83.
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions