Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clear Creek Elementary | PK - 05 | 537 | 15.7 | 66226 |
Edwardsville Elementary | KG - 05 | 341 | 11.6 | 66111 |
Midland Trail | PK - 05 | 494 | 13.4 | 66106 |
Oak Grove Elementary | PK - 05 | 526 | 13.7 | 66106 |
Prairie Ridge Elementary School | PK - 05 | 472 | 14.5 | 66226 |
Ray Marsh Elementary | PK - 06 | 473 | 16.7 | 66216 |
Rhein Benninghoven Elementary | PK - 06 | 453 | 15.2 | 66216 |
Riverview Elementary | PK - 05 | 480 | 13.7 | 66226 |
Stony Point South | KG - 05 | 277 | 12.5 | 66111 |
Turner Elementary | PK - 05 | 565 | 14.3 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Argentine Middle | 06 - 08 | 569 | 14.5 | 66106 |
Arrowhead Middle | 06 - 08 | 419 | 13 | 66112 |
Monticello Trails Middle School | 06 - 08 | 699 | 15.6 | 66226 |
Trailridge Middle | 07 - 08 | 701 | 14.9 | 66216 |
Turner Middle School | 07 - 08 | 571 | 13.9 | 66106 |
Turner Sixth Grade Academy | 06 - 06 | 293 | 14.4 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
J C Harmon High | 09 - 12 | 1,330 | 18.3 | 66106 |
Mill Valley High School | 09 - 12 | 1,355 | 16.7 | 66226 |
Shawnee Mission Northwest High | 09 - 12 | 1,626 | 15.8 | 66216 |
Turner High | 06 - 12 | 1,171 | 15.7 | 66106 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Beyond The Bell | 09 - 12 | 15 | 0 | 66106 |
Zip Code | City | |
---|---|---|
Population | 153,115 | 165,973 |
Population Density | 1,227 | 1,095 |
Median Age | 35.9 | 36 |
People per Household | 2.7 | 2.7 |
Median Household Income | 46,962 | 48,335 |
Average Income per Capita | 22,064 | 22,642 |
Kansas City is located in Kansas. Kansas City, Kansas 66111has a population of 153,115. Kansas City 66111 is less family-centric than the surrounding county with 28.1% households with children. The county percentage for households with children is 30%.
The median household income in Kansas City, Kansas 66111 is $46,962. The median household income for the surrounding county is $48,335 compared to the national median of $66,222. The median age of people living in Kansas City 66111 is 35.9 years.
The average high temperature in July is 90.5 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 35.51.
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff
Milestone Realty, LLC
18907 W. 99th St.
Lenexa, KS
913-515-5349
Realtors & Staff
Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
NLF Real Estate
420 Nichols Road
Kansas City, MO
816-304-1578
Realtors & Staff
Berkshire Hathaway Home Services Stein & Summers
6423 N. Cosby Ave
Kansas City, MO
816-897-2211
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions