Skip to main content

Olathe Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    415
    30-day change

Olathe Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Olathe, KS

Grades Students P/T Ratio ZIP
Arbor Creek Elementary School KG - 05 400 19 66062
Bentwood Elementary School PK - 05 345 18 66213
Black Bob Elementary School PK - 06 345 14 66062
Briarwood Elementary School PK - 05 280 17 66062
Brougham Elementary School PK - 05 300 19 66062
Cedar Creek Elementary School KG - 05 400 19 66061
Central Elementary School KG - 05 270 13 66061
Clearwater Creek Elementary School PK - 05 548 16 66061
Cottonwood Point Elementary School KG - 05 300 13 66213
Countryside Elementary School KG - 05 340 14 66062
Fairview Elementary School PK - 05 260 12 66061
Forest View Elementary School PK - 05 525 17 66061
Green Springs Elementary School PK - 05 250 16 66062
Harmony Early Childhood Center PK - PK 0 0 66062
Harmony Elementary School PK - 05 585 17 66221
Havencroft Elementary School KG - 05 300 12 66062
Heartland Early Childhood Center PK - PK 100 0 66061
Heartland Elementary School KG - 05 370 14 66213
Heatherstone Elementary School PK - 05 420 17 66062
Heritage Elementary School PK - 05 346 16 66062
Indian Creek Elementary School KG - 05 364 14 66062
Lakewood Elementary School KG - 05 531 16 66223
Liberty View Elementary School KG - 05 415 16 66062
Madison Place Elementary School PK - 05 400 17 66062
Mahaffie Elementary School KG - 05 450 18 66061
Meadow Lane Elementary School KG - 05 400 14 66061
Millbrooke Elementary School PK - 05 424 12 66061
Morse Elementary School PK - 05 400 15 66221
Northview Elementary School KG - 05 260 13 66061
Oak Hill Elementary School KG - 05 450 15 66213
Pleasant Ridge Elementary School PK - 05 271 16 66213
Prairie Center Elementary KG - 05 280 16 66061
Prairie Creek Elementary School KG - 05 400 18 66062
Ravenwood Elementary School KG - 05 420 20 66061
Regency Place Elementary School KG - 05 403 19 66062
Ridgeview Elementary School PK - 05 244 11 66061
Rolling Ridge Elementary School PK - 05 450 14 66061
Scarborough Elementary School KG - 05 280 15 66062
Stanley Elementary School PK - 05 340 13 66223
Sunnyside Elementary School KG - 05 340 20 66062
Sunset Ridge Elementary School KG - 05 460 16 66221
Timber Creek Elementary School KG - 05 650 14 66221
Timber Sage Elementary School KG - 05 340 18 66062
Tomahawk Elementary School PK - 05 350 15 66062
Walnut Grove Elementary School PK - 05 400 16 66062
Washington Elementary School KG - 05 440 13 66061
Westview Elementary School KG - 05 179 11 66061
Woodland Elementary School PK - 05 325 17 66061

Middle Schools near Olathe, KS

Grades Students P/T Ratio ZIP
Aubry Bend Middle School 06 - 08 820 14 66221
California Trail Middle School 06 - 08 500 15 66062
Chisholm Trail Middle School 06 - 08 640 15 66062
Frontier Trail Middle School 06 - 08 700 13 66062
Harmony Middle School 06 - 08 500 15 66221
Indian Trail Middle School 06 - 08 650 11 66062
Lakewood Middle School 06 - 08 600 16 66223
Mission Trail Middle School 06 - 08 800 12 66061
Oregon Trail Middle School 06 - 08 700 10 66061
Oxford Middle School 06 - 08 601 15 66213
Pioneer Trail Middle School 06 - 08 700 12 66062
Prairie Trail Middle School 06 - 08 700 13 66061
Santa Fe Trail Middle School 06 - 08 600 11 66061
Summit Trail Middle School 06 - 08 596 0 66061
Woodland Spring Middle School 06 - 08 370 16 66062

High Schools near Olathe, KS

Grades Students P/T Ratio ZIP
Blue Valley Academy 10 - 12 85 11 66223
Blue Valley Northwest High School 09 - 12 1,667 19 66213
Blue Valley Southwest High School 09 - 12 1,046 16 66221
Insight School Of Ks At Hilltop Education Center 07 - 12 1,254 0 66062
Millcreek Center 11 - 12 218 0 66061
Olathe East High School 09 - 12 1,900 16 66062
Olathe North Senior High School 09 - 12 2,031 15 66061
Olathe Northwest High School 09 - 12 1,859 16 66061
Olathe South Senior High School 09 - 12 2,133 15 66062
Olathe West High School 09 - 12 1,632 26 66061

Ungraded Schools near Olathe, KS

Grades Students P/T Ratio ZIP
Kansass School For Deaf High School PK - 12 145 0 66061
Olathe Virtual School KG - 12 0 0 66062
Prairie Learning Center 01 - 12 75 0 66061
School For Deaf Elementary PK - 06 65 0 66061

Demographics near Olathe, KS

City County
Population 145,102 623,695
Population Density 2,360 1,318
Median Age 36.6 39.2
People per Household 2.8 2.6
Median Household Income 90,475 91,301
Average Income per Capita 37,955 47,150

About Olathe, KS

Olathe is located in Kansas. Olathe, Kansas has a population of 145,102. Olathe is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.

The median household income in Olathe, Kansas is $90,475. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Olathe is 36.6 years.

Olathe Weather

The average high temperature in July is 89.4 degrees, with an average low temperature in January of 19.9 degrees. The annual precipitation is 40.17.

Olathe Map

Olathe real estate offices

Sort by:

Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff

Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff

Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff

EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff

Solutions Realty
18865 S. Greenway St.
Olathe, KS
913-205-5497
Realtors & Staff

Tom Jones Realtors LLC
9036 W. 95th St., Suite 5
Overland Park, KS
913-244-4954
Realtors & Staff

Prestige Realty & Associates
5251 W. 116th Place, Suite 215
Leawood, KS
913-428-9594
Realtors & Staff

Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff

BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff

Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff


Real estate near Olathe