Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Creek Elementary | KG - 05 | 506 | 14.8 | 64081 |
Chapel Lakes Elementary | KG - 05 | 602 | 16.1 | 64064 |
Hawthorn Hill Elementary | KG - 05 | 405 | 15 | 64082 |
Hazel Grove Elementary | KG - 05 | 341 | 14.8 | 64064 |
Highland Park Elementary | KG - 05 | 463 | 14.6 | 64063 |
Lee's Summit Elementary | KG - 05 | 222 | 11.7 | 64063 |
Longview Farm Elementary | KG - 05 | 408 | 15.6 | 64081 |
Mason Elementary | KG - 05 | 485 | 16.4 | 64086 |
Meadow Lane Elementary | KG - 05 | 460 | 14.1 | 64086 |
Pleasant Lea Elementary | KG - 05 | 350 | 13.4 | 64081 |
Prairie View Elementary | KG - 05 | 572 | 13.6 | 64063 |
Richardson Elementary | KG - 05 | 442 | 14 | 64086 |
Sunset Valley Elementary | KG - 05 | 305 | 13.5 | 64082 |
Trailridge Elementary | KG - 05 | 461 | 16 | 64082 |
Underwood Elementary | KG - 05 | 521 | 16.7 | 64086 |
Voy Spears Junior Elementary | KG - 05 | 565 | 15.8 | 64064 |
Westview Elementary | KG - 05 | 294 | 14.5 | 64063 |
Woodland Elementary | KG - 05 | 416 | 16 | 64086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernard C. Campbell Middle | 06 - 08 | 1,067 | 14.8 | 64086 |
Delta Woods Middle | 06 - 08 | 793 | 16.5 | 64064 |
East Trails Middle School | 06 - 08 | 983 | 14.5 | 64081 |
Pleasant Lea Middle | 06 - 08 | 938 | 13.8 | 64081 |
Summit Lakes Middle | 06 - 08 | 1,012 | 16.4 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lee's Summit North High | 09 - 12 | 2,007 | 16.9 | 64086 |
Lee's Summit Senior High | 09 - 12 | 1,920 | 13.4 | 64063 |
Lee's Summit West High | 09 - 12 | 1,992 | 16.4 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hilltop School | 05 - 12 | 19 | 5.3 | 64064 |
* Langsford House | 05 - 12 | 8 | 5.3 | 64063 |
Lakeview Woods School | KG - 12 | 29 | 4.8 | 64064 |
Miller Park Center | KG - 12 | 0 | 0 | 64063 |
R-7 Online Academy | KG - 12 | 6 | 1.8 | 64086 |
City | County | |
---|---|---|
Population | 101,998 | 714,379 |
Population Density | 1,597 | 1,182 |
Median Age | 39.7 | 38.5 |
People per Household | 2.6 | 2.4 |
Median Household Income | 91,444 | 57,590 |
Average Income per Capita | 42,976 | 32,032 |
Lees Summit is located in Missouri. Lees Summit, Missouri has a population of 101,998. Lees Summit is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 26%.
The median household income in Lees Summit, Missouri is $91,444. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Lees Summit is 39.7 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.4.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Realty One Group Encompass-KC
1321 Burlington St, Suite B
North Kansas City, MO
816-802-6777
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions