Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Creek Elementary School | KG - 06 | 513 | 17 | 64081 |
Chapel Lakes Elementary School | KG - 05 | 610 | 16 | 64064 |
Great Beginnings Early Education Center | PK - PK | 223 | 11 | 64086 |
Greenwood Elementary School | KG - 06 | 442 | 18 | 64034 |
Hawthorn Hill Elementary School | KG - 06 | 550 | 16 | 64082 |
Hazel Grove Elementary School | KG - 06 | 416 | 16 | 64064 |
Highland Park Elementary School | KG - 06 | 574 | 17 | 64063 |
Lee's Summit Elementary School | KG - 06 | 314 | 17 | 64063 |
Longview Farm Elementary School | KG - 06 | 473 | 17 | 64081 |
Mason Elementary School | KG - 06 | 491 | 18 | 64086 |
Meadow Lane Elementary School | KG - 06 | 550 | 17 | 64086 |
Pleasant Lea Elementary School | KG - 06 | 472 | 18 | 64081 |
Prairie View Elementary School | KG - 06 | 811 | 17 | 64063 |
Richardson Elementary School | KG - 06 | 620 | 18 | 64086 |
Sunset Valley Elementary School | KG - 08 | 470 | 17 | 64082 |
Trailridge Elementary School | KG - 06 | 642 | 16 | 64082 |
Underwood Elementary School | KG - 06 | 541 | 18 | 64086 |
Voy Spears Jr Elementary School | PK - 05 | 595 | 19 | 64064 |
Westview Elementary School | KG - 06 | 425 | 16 | 64063 |
Woodland Elementary School | KG - 06 | 376 | 17 | 64086 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernard C. Campbell Middle School | 07 - 08 | 930 | 14 | 64086 |
Delta Woods Middle School | 06 - 08 | 790 | 17 | 64064 |
Pleasant Lea Middle School | 07 - 08 | 900 | 13 | 64081 |
Summit Lakes Middle School | 07 - 08 | 950 | 15 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lee's Summit North High School | 09 - 12 | 1,915 | 15 | 64086 |
Lee's Summit Senior High School | 09 - 12 | 1,762 | 14 | 64063 |
Lee's Summit West High School | 09 - 12 | 2,164 | 17 | 64082 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lakeview Woods School | UG - UG | 33 | 5 | 64064 |
Miller Park Center | KG - 12 | 0 | 5 | 64063 |
Summit Ridge Academy | 07 - 12 | 160 | 12 | 64082 |
Summit Technology Academy | 11 - 12 | 600 | 0 | 64086 |
City | County | |
---|---|---|
Population | 101,998 | 714,379 |
Population Density | 1,597 | 1,182 |
Median Age | 39.7 | 38.5 |
People per Household | 2.6 | 2.4 |
Median Household Income | 91,444 | 57,590 |
Average Income per Capita | 42,976 | 32,032 |
Lees Summit is located in Missouri. Lees Summit, Missouri has a population of 101,998. Lees Summit is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 26%.
The median household income in Lees Summit, Missouri is $91,444. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Lees Summit is 39.7 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.4.
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
Dayton Dynasty Realty LLC
923 NE Woods Chapel Rd, Ste 268
Lees Summit, MO
816-607-1724
Realtors & Staff
Chartwell Realty LLC
751 NE. Anderson Ln
Lees Summit, MO
816-877-8700
Realtors & Staff
RE/MAX Heritage
1900 NW S Outer Rd
Blue Springs, MO
816-224-8484
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions