Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belvidere Elementary School | PK - 05 | 308 | 13 | 64030 |
Butcher Greene Elementary School | KG - 05 | 290 | 13 | 64030 |
Cambridge Elementary School | KG - 04 | 450 | 14 | 64012 |
Compass At Burke Elementary School | 01 - 06 | 360 | 11 | 64137 |
Conn-west Elementary School | PK - 05 | 385 | 13 | 64030 |
Early Childhood Ctr | PK - PK | 200 | 15 | 64134 |
Ervin Early Learning Center | PK - KG | 120 | 0 | 64134 |
Gladden Elementary School | KG - 04 | 340 | 14 | 64012 |
Grace Early Child And Education Center | PK - PK | 300 | 19 | 64012 |
High Grove Elementary School | PK - PK | 180 | 10 | 64030 |
Ingels Elementary School | PK - 05 | 302 | 13 | 64134 |
Kentucky Trail Elementary School | KG - 04 | 350 | 16 | 64012 |
Martin City Elementary School | KG - 08 | 700 | 13 | 64145 |
Meadowmere Elementary School | KG - 05 | 300 | 12 | 64030 |
Mill Creek Upper Elementary School | 05 - 06 | 600 | 16 | 64012 |
Truman Elementary School | PK - 05 | 300 | 12 | 64134 |
Warford Elementary School | PK - 05 | 325 | 12 | 64137 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton Middle School | 07 - 08 | 700 | 16 | 64012 |
Grandview Middle School | 06 - 08 | 525 | 13 | 64030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belton High School | 09 - 12 | 1,399 | 17 | 64012 |
Grandview Senior High School | 09 - 12 | 1,197 | 14 | 64030 |
Ruskin High School | 09 - 12 | 1,184 | 13 | 64134 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burke Alternative Program | KG - 12 | 0 | 0 | 64134 |
Dale M Thompson/trails West School | KG - UG | 50 | 0 | 64137 |
Grandview Alternative School | 06 - 12 | 65 | 0 | 64030 |
Wilckens Steam Academy At Hillcrest | KG - 06 | 500 | 14 | 64012 |
City | County | |
---|---|---|
Population | 26,213 | 714,379 |
Population Density | 1,780 | 1,182 |
Median Age | 37 | 38.5 |
People per Household | 2.5 | 2.4 |
Median Household Income | 49,342 | 57,590 |
Average Income per Capita | 24,488 | 32,032 |
Grandview is located in Missouri. Grandview, Missouri has a population of 26,213. Grandview is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Grandview, Missouri is $49,342. The median household income for the surrounding county is $57,590 compared to the national median of $66,222. The median age of people living in Grandview is 37 years.
The average high temperature in July is 87.2 degrees, with an average low temperature in January of 14.9 degrees. The annual precipitation is 41.79.
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
D.M.F. & Associates
8903 Washington St, Ste A
Kansas City, MO
816-361-0606
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
ReeceNichols Real Estate
222 SW Main St.
Lee's Summit, MO
816-524-7272
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
Realty Platinum Professionals
200 NE Missouri Rd, Suite 272
Lees Summit, MO
816-525-2121
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Boss Realty
4531 Wyoming St
Kansas City, MO
913-424-0427
Realtors & Staff
Re/Max Signature
505 Granite Dr.
Peculiar, MO
816-318-7299
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2024 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions