| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Auburn Elementary | PK - 06 | 336 | 11.1 | 66402 |
| Farley Elementary | PK - 06 | 596 | 13.7 | 66614 |
| Indian Hills Elementary | KG - 06 | 440 | 13.6 | 66614 |
| Jay Shideler Elementary | KG - 06 | 492 | 12.1 | 66610 |
| Mcclure Elementary | KG - 05 | 301 | 13 | 66614 |
| Mceachron Elementary | PK - 05 | 422 | 13.9 | 66614 |
| Pauline Central Primary | PK - 03 | 406 | 10.9 | 66619 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Marjorie French Middle School | 06 - 08 | 480 | 14.3 | 66614 |
| Pauline South Intermediate | 04 - 06 | 277 | 10.2 | 66546 |
| Washburn Rural Middle School | 07 - 08 | 966 | 11.9 | 66619 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Washburn Rural High | 09 - 12 | 1,878 | 14.1 | 66619 |
| City | County | |
|---|---|---|
| Population | 1,210 | 179,127 |
| Population Density | 2,188 | 329 |
| Median Age | 35.4 | 39.1 |
| People per Household | 2.6 | 2.4 |
| Median Household Income | 71,810 | 58,130 |
| Average Income per Capita | 29,141 | 31,397 |
Auburn is located in Kansas. Auburn, Kansas has a population of 1,210. Auburn is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 28%.
The median household income in Auburn, Kansas is $71,810. The median household income for the surrounding county is $58,130 compared to the national median of $66,222. The median age of people living in Auburn is 35.4 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 36.44.
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2026 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions