| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cordley Elementary | KG - 05 | 275 | 11.6 | 66044 |
| Deerfield Elementary | KG - 05 | 457 | 16.5 | 66049 |
| Hillcrest Elementary | KG - 05 | 346 | 10.7 | 66044 |
| Langston Hughes Elementary | KG - 05 | 476 | 19.8 | 66049 |
| Lecompton Elementary | PK - 04 | 289 | 14.4 | 66050 |
| New York Elementary | PK - 05 | 416 | 19.5 | 66044 |
| Oskaloosa Elementary | PK - 06 | 293 | 12.2 | 66066 |
| Quail Run Elementary | KG - 05 | 393 | 15.7 | 66049 |
| Sunset Hill Elementary | KG - 05 | 378 | 17.1 | 66049 |
| Woodlawn Elementary | KG - 05 | 211 | 14.2 | 66044 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lawrence Liberty Memorial Central Mid School | 06 - 08 | 422 | 13.1 | 66044 |
| Lawrence West Middle School | 06 - 08 | 609 | 14.2 | 66049 |
| Perry-lecompton Middle | 05 - 08 | 207 | 12.8 | 66073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lawrence Free State High | 09 - 12 | 1,777 | 19.5 | 66049 |
| Oskaloosa Junior-senior High School | 07 - 12 | 260 | 12.3 | 66066 |
| Perry Lecompton High | 09 - 12 | 279 | 16.3 | 66073 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lawrence Virtual School | KG - 12 | 766 | 21.9 | 66044 |
| City | County | |
|---|---|---|
| Population | 879 | 19,730 |
| Population Density | 1,141 | 37 |
| Median Age | 40.1 | 43.7 |
| People per Household | 2.4 | 2.6 |
| Median Household Income | 64,297 | 67,631 |
| Average Income per Capita | 28,326 | 30,534 |
Perry is located in Kansas. Perry, Kansas has a population of 879. Perry is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 30%.
The median household income in Perry, Kansas is $64,297. The median household income for the surrounding county is $67,631 compared to the national median of $66,222. The median age of people living in Perry is 40.1 years.
The average high temperature in July is 89.3 degrees, with an average low temperature in January of 16.1 degrees. The annual precipitation is 37.31.
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Front Porch Real Estate
629 E. 15th Street
Ottawa, KS
785-418-7576
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions