Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elmont Elementary | KG - 06 | 324 | 15.3 | 66618 |
Farley Elementary | PK - 06 | 621 | 14.8 | 66614 |
Highland Park Central | PK - 05 | 308 | 11.7 | 66605 |
Indian Hills Elementary | KG - 06 | 474 | 14.3 | 66614 |
Jardine Elementary | PK - 05 | 743 | 13.6 | 66611 |
Jay Shideler Elementary | KG - 06 | 567 | 13.8 | 66610 |
Logan Elementary | PK - 06 | 624 | 18.2 | 66608 |
Lowman Hill Elementary | PK - 05 | 308 | 11.2 | 66604 |
Mccarter Elementary | PK - 05 | 389 | 11.7 | 66604 |
Mcclure Elementary | PK - 05 | 321 | 14 | 66614 |
Mceachron Elementary | PK - 05 | 418 | 13.7 | 66614 |
Meadows Elementary | PK - 05 | 417 | 12.5 | 66606 |
North Fairview | KG - 06 | 305 | 14.3 | 66617 |
Northern Hills Elementary | KG - 06 | 387 | 12.5 | 66617 |
Pauline Central Primary | PK - 03 | 410 | 11.2 | 66619 |
Quincy Elementary | PK - 05 | 164 | 10 | 66608 |
Randolph Elementary | PK - 05 | 359 | 13.5 | 66604 |
Ross Elementary | PK - 05 | 558 | 13.1 | 66605 |
Scott Dual Language Magnet | PK - 05 | 391 | 12 | 66607 |
Shawnee Heights Elementary | PK - 06 | 444 | 13.6 | 66605 |
State Street Elementary | PK - 05 | 456 | 13.2 | 66616 |
Wanamaker Elementary | PK - 06 | 484 | 13.1 | 66615 |
West Indianola Elementary | KG - 06 | 426 | 14.1 | 66618 |
Whitson Elementary | PK - 05 | 450 | 14.1 | 66604 |
Williams Science And Fine Arts Magnet School | PK - 05 | 420 | 10.7 | 66612 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chase Middle School | 06 - 08 | 378 | 10.8 | 66616 |
Eisenhower Middle School | 06 - 08 | 486 | 10.5 | 66605 |
Jardine Middle School | 06 - 08 | 542 | 12.5 | 66611 |
Landon Middle School | 06 - 08 | 457 | 12.6 | 66606 |
Marjorie French Middle School | 06 - 08 | 436 | 12 | 66614 |
Robinson Middle School | 06 - 08 | 360 | 10.1 | 66604 |
Seaman Middle School | 07 - 08 | 585 | 12.7 | 66617 |
Washburn Rural Middle School | 07 - 08 | 943 | 11.7 | 66619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
500 Reach | 12 - 12 | 98 | 0 | 66612 |
Capital City | 07 - 12 | 67 | 3.9 | 66606 |
Highland Park High | 09 - 12 | 857 | 16 | 66605 |
Hope Street Charter Academy | 09 - 12 | 88 | 5.5 | 66604 |
Lawrence Gardner High School | 07 - 12 | 82 | 0 | 66618 |
Seaman High | 09 - 12 | 1,239 | 15.4 | 66617 |
Topeka High | 09 - 12 | 1,514 | 15.9 | 66612 |
Topeka West High | 09 - 12 | 1,085 | 16.5 | 66604 |
Washburn Rural High | 09 - 12 | 1,884 | 14.4 | 66619 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avondale Academy | KG - 12 | 379 | 47.3 | 66609 |
Topeka Virtual School | KG - 12 | 0 | 66609 |
City | County | |
---|---|---|
Population | 126,799 | 179,127 |
Population Density | 2,065 | 329 |
Median Age | 37.8 | 39.1 |
People per Household | 2.3 | 2.4 |
Median Household Income | 49,463 | 58,130 |
Average Income per Capita | 28,141 | 31,397 |
Topeka is located in Kansas. Topeka, Kansas has a population of 126,799. Topeka is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 28%.
The median household income in Topeka, Kansas is $49,463. The median household income for the surrounding county is $58,130 compared to the national median of $66,222. The median age of people living in Topeka is 37.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 17.2 degrees. The annual precipitation is 35.64.
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Front Porch Real Estate
629 E. 15th Street
Ottawa, KS
785-418-7576
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
RS HomeZale
44 S. 7th Street
Kansas City, KS
913-766-1590
Realtors & Staff
Keller Williams KC North
310 NW Englewood Rd
Kansas City, MO
816-452-4200
Realtors & Staff
United Real Estate Kansas City
8320 N Oak Trafficway Suite 223
Kansas City, MO
(816) 629-4494
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions