Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Creek Elementary | PK - 05 | 430 | 14.8 | 66061 |
Clearwater Creek Elementary | PK - 05 | 561 | 15.6 | 66061 |
Forest View Elementary | PK - 05 | 451 | 15.1 | 66061 |
Gardner Elementary | PK - 04 | 296 | 11.8 | 66030 |
Grand Star Elementary | PK - 04 | 361 | 11.2 | 66030 |
Madison Elementary | PK - 04 | 523 | 14.5 | 66030 |
Mahaffie Elementary | PK - 05 | 423 | 15 | 66061 |
Millbrooke Elementary | PK - 05 | 436 | 14.1 | 66061 |
Moonlight Elementary School | PK - 04 | 336 | 12.9 | 66030 |
Nike Elementary | PK - 04 | 373 | 13.3 | 66030 |
Ravenwood Elementary | PK - 05 | 435 | 14.7 | 66061 |
Sunflower Elementary | PK - 04 | 345 | 12.3 | 66030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mission Trail Middle School | 06 - 08 | 666 | 13.8 | 66061 |
Oregon Trail Middle School | 06 - 08 | 657 | 12.2 | 66061 |
Pioneer Ridge Middle School | 05 - 08 | 558 | 13.4 | 66030 |
Prairie Trail Middle School | 06 - 08 | 754 | 15.7 | 66061 |
Santa Fe Trail Middle School | 06 - 08 | 635 | 11.4 | 66061 |
Summit Trail Middle School | 06 - 08 | 591 | 11.7 | 66061 |
Trail Ridge Middle School | 05 - 08 | 693 | 13.5 | 66030 |
Wheatridge Middle School | 05 - 08 | 541 | 12.7 | 66030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gardner Edgerton High | 09 - 12 | 1,789 | 17.5 | 66030 |
Olathe North Senior High | 09 - 12 | 2,230 | 16.7 | 66061 |
Olathe Northwest High School | 09 - 12 | 1,952 | 15.8 | 66061 |
Olathe West High School | 09 - 12 | 1,662 | 15.5 | 66061 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* School For Deaf High | 07 - 12 | 60 | 4.6 | 66061 |
* Step Up Virtual | 12 - 12 | 0 | 66061 |
Zip Code | City | |
---|---|---|
Population | 25,532 | 22,405 |
Population Density | 545 | 2,050 |
Median Age | 34.9 | 33.8 |
People per Household | 2.8 | 2.9 |
Median Household Income | 81,148 | 79,834 |
Average Income per Capita | 32,553 | 31,116 |
Gardner is located in Kansas. Gardner, Kansas 66030has a population of 22,405. Gardner 66030 is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 33%.
The median household income in Gardner, Kansas 66030 is $79,834. The median household income for the surrounding county is $91,301 compared to the national median of $66,222. The median age of people living in Gardner 66030 is 33.8 years.
The average high temperature in July is 88.8 degrees, with an average low temperature in January of 17.5 degrees. The annual precipitation is 39.1.
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Kansas City Regional Homes, Inc.
12230 W. 135th St
Overland Park, KS
913-538-6900
Realtors & Staff
Platinum Realty
9393 W. 110th St., Suite 170
Overland Park, KS
888-220-0988
Realtors & Staff
EXP Realty LLC
9393 W. 110th St. #500
Overland Park, KS
913-451-6767
Realtors & Staff
Realty Executives of Kansas City
11401 Ash St.
Leawood, KS
913-642-4888
Realtors & Staff
BHG Kansas City Homes
3740 W. 106th St
Leawood, KS
913-345-3000
Realtors & Staff
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Front Porch Real Estate
629 E. 15th Street
Ottawa, KS
785-418-7576
Realtors & Staff
Tala Realty Co
4012 Washington St, Suite 4
Kansas City, MO
816-213-4724
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions