| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson County North Elementary/middle | PK - 08 | 325 | 15.7 | 66060 |
| Jefferson West Elementary School | PK - 04 | 307 | 17 | 66512 |
| Oskaloosa Elementary | PK - 06 | 293 | 12.2 | 66066 |
| Valley Falls Elementary | PK - 08 | 284 | 12.6 | 66088 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson West Middle | 05 - 08 | 262 | 16.4 | 66512 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Jefferson County North High | 09 - 12 | 115 | 7.9 | 66097 |
| Jefferson West High | 09 - 12 | 258 | 12.8 | 66512 |
| Oskaloosa Junior-senior High School | 07 - 12 | 260 | 12.3 | 66066 |
| Valley Falls High | 09 - 12 | 116 | 11.9 | 66088 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Rocket Online Schools (rocs) | KG - 12 | 0 | 66512 |
| City | County | |
|---|---|---|
| Population | 1,042 | 19,730 |
| Population Density | 1,505 | 37 |
| Median Age | 43.4 | 43.7 |
| People per Household | 2.4 | 2.6 |
| Median Household Income | 62,631 | 67,631 |
| Average Income per Capita | 29,971 | 30,534 |
Valley Falls is located in Kansas. Valley Falls, Kansas has a population of 1,042. Valley Falls is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 30%.
The median household income in Valley Falls, Kansas is $62,631. The median household income for the surrounding county is $67,631 compared to the national median of $66,222. The median age of people living in Valley Falls is 43.4 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 18.1 degrees. The annual precipitation is 38.09.
McGrew Real Estate, Inc
1501 Kasold Drive
Lawrence, KS
785-843-2055
Realtors & Staff
Lynch Real Estate, LLC
2100 Hutton Rd
Kansas City, KS
(913) 299-1600
Realtors & Staff
Keller Williams Realty Partner
12040 S. Troost St.
Olathe, KS
913-906-5400
Realtors & Staff
Solutions Realty
18865 S. Greenway St.
Olathe, KS 66062
Phone: 913-205-5497
Email: jrgiant67@yahoo.com
© 2025 KCRAR. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions